# 17.10.2023 - Fatma-Nur Seferoglu
# This is the input file for experimental data in "Format.0001" 
# Each row with number j describes an experimental data point
# Each column contains a piece of the derived data tyle edat used in the code
# no         = number 
# weight     = edat(j)%weight                : weighting factor for the data point
# idx        = edat(j)%index                 : index of data point
# species    = edat(j)%species               : string to describe species
# c_exp      = edat(j)%dens                  : density of species at time t in [m^{-3}]
# c_scale    = edat(j)%dscale                : scaling factor for density in [m^{-3}]
# p          = edat(j)%power                 : plasma power in [W]
# p_scale    = edat(j)%pscale                : scaling factor for plasma power in [W]
# Gamma      = edat(j)%gamma                 : surface density in [m^{-2}]
# Tgas       = edat(j)%Tgas                  : gas temperature in [K]
# Tcat       = edat(j)%Tcat                  : catalyst temperature in [K]   
# NS columns = (edat(j)%initdens(is),is=1,NS): initial densities for NS species at time t=0 in [m^{-3}]
# t          = edat(j)%time                  : time point t in [s]
# t_scale    = edat(j)%tscale                : scaling factor for time in [s]
#
# The data in this table represent 's measurements on N2 + O2 
#
#
#no	weight	idx	species	c_exp	c_scale	P	P_scale	Gamma	Tgas	Tcat	NO	NO2	N2O	N	N2	O	O2	O3	N2V	e	t	t_scale
#
0	1.00E+00	1	NO	0.00E+00	1.00E+00	1.48E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
1	1.00E+00	1	NO	0.00E+00	1.00E+00	2.62E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
2	1.00E+00	1	NO	1.41E+00	1.00E+00	3.76E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
3	1.00E+00	1	NO	2.27E+00	1.00E+00	4.90E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
4	1.00E+00	1	NO	3.48E+00	1.00E+00	6.03E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
5	1.00E+00	1	NO	4.52E+00	1.00E+00	7.29E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
6	1.00E+00	2	NO2	1.12E+00	1.00E+00	1.48E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
7	1.00E+00	2	NO2	4.81E+00	1.00E+00	2.62E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
8	1.00E+00	2	NO2	6.40E+00	1.00E+00	3.76E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
9	1.00E+00	2	NO2	6.42E+00	1.00E+00	4.90E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
10	1.00E+00	2	NO2	6.36E+00	1.00E+00	6.03E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
11	1.00E+00	2	NO2	6.17E+00	1.00E+00	7.29E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
12	1.00E+00	3	N2O	2.28E+00	1.00E+00	1.48E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
13	1.00E+00	3	N2O	2.69E+00	1.00E+00	2.62E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
14	1.00E+00	3	N2O	2.91E+00	1.00E+00	3.76E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
15	1.00E+00	3	N2O	3.06E+00	1.00E+00	4.90E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
16	1.00E+00	3	N2O	3.18E+00	1.00E+00	6.03E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
17	1.00E+00	3	N2O	3.24E+00	1.00E+00	7.29E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
18	1.00E+00	4	O3	2.54E+00	1.00E+00	1.48E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
19	1.00E+00	4	O3	2.75E-01	1.00E+00	2.62E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
20	1.00E+00	4	O3	0.00E+00	1.00E+00	3.76E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
21	1.00E+00	4	O3	0.00E+00	1.00E+00	4.90E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
22	1.00E+00	4	O3	0.00E+00	1.00E+00	6.03E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
23	1.00E+00	4	O3	0.00E+00	1.00E+00	7.29E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
24	1.00E+00	5	N2O5	4.92E-01	1.00E+00	1.48E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
25	1.00E+00	5	N2O5	2.71E-01	1.00E+00	2.62E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
26	1.00E+00	5	N2O5	0.00E+00	1.00E+00	3.76E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
27	1.00E+00	5	N2O5	0.00E+00	1.00E+00	4.90E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
28	1.00E+00	5	N2O5	0.00E+00	1.00E+00	6.03E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
29	1.00E+00	5	N2O5	0.00E+00	1.00E+00	7.29E+00	1.00E+00	1.00E+00	1.00E+00	1.00E+00	0.00E+00	0.00E+00	0.00E+00	0.00E+00	7.20E+03	0.00E+00	1.80E+03	0.00E+00	0.00E+00	0.00E+00	1.00E+00	1.00E+00
